City of Rocky River, Ohio
Hockey & Skating
Hamilton Ice Arena offers ice skating fun in Rocky River! Join Open Skate, improve skills in our Learn to Skate program, or try hockey with Learn to Play. Grab your skates for a thrilling winter activity! Every skate brings a new adventure!
The Recreation Department is excited to celebrate over 30 years of excellence in hockey and skating programs! Our youth program has consistently been a standout in the community, providing a dynamic environment for young athletes to learn the skills of hockey and skating while having fun.
With expert coaching and state-of-the-art facilities, kids can enjoy everything from beginner lessons to competitive play. Whether they dream of scoring the winning goal or gliding gracefully on ice, our program offers a fantastic opportunity for growth, teamwork, and lifelong friendships. Join us on the ice and be a part of the legacy that has made our hockey and skating programs a highlight for families in Rocky River!
Rink Programs 26-27
| Session | Class Dates | Registration Dates |
|---|---|---|
| Session 1 | September 15 - October 24 | Tuesday, September 1 at 9:00am — Sunday, September 13 at 11:59pm |
| Session 2 | October 27 - December 12 | Tuesday, October 13 at 9:00am — Sunday, October 25 at 11:59pm |
| Session 3 | Janaury 5 - February 13 | Tuesday, December 22 at 9:00am — Sunday, Janaury 3 at 11:59pm |
| Session 4 | February 16 - March 20 (5 weeks) | Tuesday, February 2 at 9:00am — Sunday, February 14 at 11:59pm |
| Basic, Freestlye & PW/BANT Power Skating | ||
|---|---|---|
| Civic Center Member | Resident | Non-Resident |
| $64 | $70 | $85 | Snowplow Sam (SPS) & MITE/SQ Power Skating |
| Civic Center Member | Resident | Non-Resident |
| $58 | $65 | $80 |
| Level | Registration Date | Season Dates |
|---|---|---|
| LTP Level 3 | Tuesday, September 8 at 9:00am | October 5 - March 6* |
| LTP Level 2 | Tuesday, September 8 at 9:00am | October 5 - March 6 |
| LTP Level 1 | Tuesday, December 1 at 9:00am | Janauary 9 - March 20 |
| LTP Level 2 & Level 3 | ||
|---|---|---|
| Civic Center Member | Resident | Non-Resident |
| $295 | $350 | $500 |
| LTP Level 1 | ||
|---|---|---|
| Civic Center Member | Resident | Non-Resident |
| $115 | $140 | $165 |
Youth Hockey (2026-2027 Season)
| Civic Center Member | Resident | Non-Resident |
|---|---|---|
| $680 | $820 | $1,200 |

